<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="FME(R) 2022.1.2.0">
	<metadata>
		<time>2022-12-06T16:37:09+01:00</time>
		<bounds minlat="50.914692212820903" minlon="6.5322059316913945" maxlat="50.98394342219644" maxlon="6.6636448456353428"/>
	</metadata>
	<trk>
		<name>terra_nova_Speedway-Rundkurs</name>
		<number>1399</number>
		<trkseg>
			<trkpt lat="50.914982143561552" lon="6.5914127091861978"/>
			<trkpt lat="50.91513363635984" lon="6.591344416708262"/>
			<trkpt lat="50.915298294425298" lon="6.5912603266573422"/>
			<trkpt lat="50.915503557668636" lon="6.5911825871433596"/>
			<trkpt lat="50.915709416765665" lon="6.591133716041929"/>
			<trkpt lat="50.915897370643286" lon="6.5910888810664634"/>
			<trkpt lat="50.916484390689874" lon="6.5909869723506844"/>
			<trkpt lat="50.916954206340193" lon="6.5908715504262707"/>
			<trkpt lat="50.917039312267896" lon="6.5908551491149465"/>
			<trkpt lat="50.917389228373246" lon="6.5905956304064324"/>
			<trkpt lat="50.917561191249781" lon="6.5904297870129227"/>
			<trkpt lat="50.918044470570145" lon="6.5898774623978555"/>
			<trkpt lat="50.918238426109433" lon="6.5896877993033796"/>
			<trkpt lat="50.918434431042975" lon="6.5898150641226003"/>
			<trkpt lat="50.918885685640461" lon="6.5901074446226238"/>
			<trkpt lat="50.919204707468189" lon="6.5903119524987686"/>
			<trkpt lat="50.919249988476729" lon="6.5903269534076578"/>
			<trkpt lat="50.919638539409263" lon="6.5904140363726951"/>
			<trkpt lat="50.920134860439923" lon="6.5904933303026301"/>
			<trkpt lat="50.920288012458137" lon="6.5905054266888143"/>
			<trkpt lat="50.920378262605553" lon="6.5905203268870602"/>
			<trkpt lat="50.92038210427517" lon="6.5907064456157762"/>
			<trkpt lat="50.920399443400591" lon="6.5915464193141995"/>
			<trkpt lat="50.920401624253834" lon="6.5916521380447497"/>
			<trkpt lat="50.92041854333236" lon="6.5924721245878155"/>
			<trkpt lat="50.920449102910069" lon="6.5950447418717406"/>
			<trkpt lat="50.92051773647551" lon="6.5955383434353134"/>
			<trkpt lat="50.920583064630236" lon="6.5958715898528029"/>
			<trkpt lat="50.920820280375679" lon="6.5964716743868745"/>
			<trkpt lat="50.920879595113497" lon="6.5967314197201778"/>
			<trkpt lat="50.920959509658317" lon="6.5975548393555883"/>
			<trkpt lat="50.921193047190492" lon="6.5975396924485281"/>
			<trkpt lat="50.922127695594206" lon="6.5975030945222963"/>
			<trkpt lat="50.923570472588189" lon="6.5974643199961829"/>
			<trkpt lat="50.923616575838139" lon="6.5975193111482264"/>
			<trkpt lat="50.923676310669201" lon="6.5975811591540596"/>
			<trkpt lat="50.923777840039314" lon="6.5977071134613512"/>
			<trkpt lat="50.92381562689463" lon="6.5977949975574006"/>
			<trkpt lat="50.923623399278668" lon="6.5982878465368158"/>
			<trkpt lat="50.923506480224887" lon="6.598725227563226"/>
			<trkpt lat="50.923483166717801" lon="6.5995593480803167"/>
			<trkpt lat="50.923505265074546" lon="6.5997592141148358"/>
			<trkpt lat="50.923548894850192" lon="6.599912612588648"/>
			<trkpt lat="50.925112955103224" lon="6.6042445419006377"/>
			<trkpt lat="50.925161447477109" lon="6.6046351772459584"/>
			<trkpt lat="50.928554472784924" lon="6.6038661935727649"/>
			<trkpt lat="50.932104147552842" lon="6.6030610098126861"/>
			<trkpt lat="50.932234125911307" lon="6.6030396480668587"/>
			<trkpt lat="50.932261590197726" lon="6.6030631433913545"/>
			<trkpt lat="50.933604363045262" lon="6.6042866572793875"/>
			<trkpt lat="50.933714159879557" lon="6.604377534559136"/>
			<trkpt lat="50.933790949623976" lon="6.6043940465136286"/>
			<trkpt lat="50.933862645132464" lon="6.6043814665993503"/>
			<trkpt lat="50.934219179789842" lon="6.6042239158749769"/>
			<trkpt lat="50.935105553139728" lon="6.6038073773874508"/>
			<trkpt lat="50.936051328129423" lon="6.6034366974883456"/>
			<trkpt lat="50.936068460792995" lon="6.6038330385688599"/>
			<trkpt lat="50.936103874880189" lon="6.60446286167062"/>
			<trkpt lat="50.936147196027271" lon="6.6052590843392416"/>
			<trkpt lat="50.936182548628125" lon="6.6058862422728497"/>
			<trkpt lat="50.936240366206398" lon="6.6069512837797832"/>
			<trkpt lat="50.936298946879759" lon="6.608273396185651"/>
			<trkpt lat="50.936403159257686" lon="6.6100677944795931"/>
			<trkpt lat="50.936383320594196" lon="6.6104166619769957"/>
			<trkpt lat="50.936413915308655" lon="6.6114719884814708"/>
			<trkpt lat="50.936464643283813" lon="6.6126325963733352"/>
			<trkpt lat="50.936482244635513" lon="6.6130533857072651"/>
			<trkpt lat="50.936485951307802" lon="6.6132346845701298"/>
			<trkpt lat="50.936473883436143" lon="6.6133042493171068"/>
			<trkpt lat="50.936407823223966" lon="6.6133725765764568"/>
			<trkpt lat="50.936390444259558" lon="6.613402380712575"/>
			<trkpt lat="50.936400420310797" lon="6.6134503545696193"/>
			<trkpt lat="50.936416105344726" lon="6.6135576435302807"/>
			<trkpt lat="50.936515064308566" lon="6.6139987315190165"/>
			<trkpt lat="50.936526039341842" lon="6.6140955863374131"/>
			<trkpt lat="50.936573830146614" lon="6.6146736322050712"/>
			<trkpt lat="50.936595017649253" lon="6.6150502014710417"/>
			<trkpt lat="50.936623010407374" lon="6.6155398533939831"/>
			<trkpt lat="50.93664598142621" lon="6.6160039644542907"/>
			<trkpt lat="50.936677609776275" lon="6.6166718049416344"/>
			<trkpt lat="50.936716029879577" lon="6.6174522856558005"/>
			<trkpt lat="50.936817458202682" lon="6.6193376045239543"/>
			<trkpt lat="50.936839427275004" lon="6.6197532822732041"/>
			<trkpt lat="50.93693370981449" lon="6.6217310533780278"/>
			<trkpt lat="50.936964851158073" lon="6.6223766877113386"/>
			<trkpt lat="50.936965708181035" lon="6.6226395353099496"/>
			<trkpt lat="50.936958964411552" lon="6.6229708296777803"/>
			<trkpt lat="50.936930138470736" lon="6.6233219314291283"/>
			<trkpt lat="50.936874753229453" lon="6.6236939622512923"/>
			<trkpt lat="50.936942728592363" lon="6.6237194088341038"/>
			<trkpt lat="50.936997017703" lon="6.6237353231102887"/>
			<trkpt lat="50.937019995529063" lon="6.6237595071931938"/>
			<trkpt lat="50.937034467052882" lon="6.6238077001435247"/>
			<trkpt lat="50.937040633060619" lon="6.6238896778997756"/>
			<trkpt lat="50.937038474519397" lon="6.6240045531715026"/>
			<trkpt lat="50.937075110494611" lon="6.6240369375474115"/>
			<trkpt lat="50.937098513389657" lon="6.624082006299278"/>
			<trkpt lat="50.937121943389563" lon="6.6241284074835791"/>
			<trkpt lat="50.937128344375168" lon="6.6242219403832445"/>
			<trkpt lat="50.937128462844598" lon="6.6242277163854668"/>
			<trkpt lat="50.937128679055064" lon="6.624238382639219"/>
			<trkpt lat="50.937150432682103" lon="6.6246442899499192"/>
			<trkpt lat="50.937182887836002" lon="6.6253552495319044"/>
			<trkpt lat="50.937201481027046" lon="6.6256060745949537"/>
			<trkpt lat="50.937354940391373" lon="6.6289518217472247"/>
			<trkpt lat="50.937619575721882" lon="6.6333493065885243"/>
			<trkpt lat="50.937646996503247" lon="6.6338145415300591"/>
			<trkpt lat="50.937657353195959" lon="6.6341036003172276"/>
			<trkpt lat="50.937709135126312" lon="6.6351054035122941"/>
			<trkpt lat="50.937844220367097" lon="6.6380010840598489"/>
			<trkpt lat="50.937921399038551" lon="6.639370818881976"/>
			<trkpt lat="50.937944339393553" lon="6.6398380676551376"/>
			<trkpt lat="50.937946172417554" lon="6.6399287195268073"/>
			<trkpt lat="50.937967861793979" lon="6.6403341994682483"/>
			<trkpt lat="50.938151055673998" lon="6.6404979645936111"/>
			<trkpt lat="50.938242576170033" lon="6.6405760700310212"/>
			<trkpt lat="50.938439525613617" lon="6.6407529298620256"/>
			<trkpt lat="50.938462302391656" lon="6.640767345307613"/>
			<trkpt lat="50.938868600226201" lon="6.641067062264975"/>
			<trkpt lat="50.938962969301528" lon="6.6410636186691168"/>
			<trkpt lat="50.939562912390556" lon="6.6411542451156738"/>
			<trkpt lat="50.940423566479026" lon="6.6407939356396257"/>
			<trkpt lat="50.941019494435565" lon="6.6406859095085879"/>
			<trkpt lat="50.941941783103317" lon="6.6404826115880269"/>
			<trkpt lat="50.942070133445178" lon="6.640380464482508"/>
			<trkpt lat="50.942163181748946" lon="6.6403116901246504"/>
			<trkpt lat="50.942425056294461" lon="6.6396960637269444"/>
			<trkpt lat="50.943020370233342" lon="6.639335357279414"/>
			<trkpt lat="50.9432769876734" lon="6.6391270493148236"/>
			<trkpt lat="50.943282451858636" lon="6.6391748200052287"/>
			<trkpt lat="50.943330530694013" lon="6.6393285377842686"/>
			<trkpt lat="50.943349606158733" lon="6.6393822928771327"/>
			<trkpt lat="50.94349095928159" lon="6.639700787919339"/>
			<trkpt lat="50.943570584531464" lon="6.6398578032711129"/>
			<trkpt lat="50.943696590011804" lon="6.640084541723013"/>
			<trkpt lat="50.943708252572257" lon="6.640216527896575"/>
			<trkpt lat="50.943688413737355" lon="6.640347440309748"/>
			<trkpt lat="50.943566631689229" lon="6.6403295844747872"/>
			<trkpt lat="50.943626426496138" lon="6.6403955143117095"/>
			<trkpt lat="50.943672582092653" lon="6.6404541256714706"/>
			<trkpt lat="50.943576629094451" lon="6.6410466813461078"/>
			<trkpt lat="50.943452436454415" lon="6.6413546027146797"/>
			<trkpt lat="50.943357831577295" lon="6.6415689340758703"/>
			<trkpt lat="50.943365592601332" lon="6.6417304795813052"/>
			<trkpt lat="50.943403058898497" lon="6.6418042137132449"/>
			<trkpt lat="50.943513455345574" lon="6.6419263076322244"/>
			<trkpt lat="50.943650824551554" lon="6.6420479281683127"/>
			<trkpt lat="50.943678524633462" lon="6.6420834526723294"/>
			<trkpt lat="50.943541587865212" lon="6.6424284975821566"/>
			<trkpt lat="50.94330819739973" lon="6.6431192025466572"/>
			<trkpt lat="50.943269837035118" lon="6.6432239107853936"/>
			<trkpt lat="50.943806347659141" lon="6.6444050908272079"/>
			<trkpt lat="50.944180050563247" lon="6.6450957995298214"/>
			<trkpt lat="50.944535940907606" lon="6.645795428844175"/>
			<trkpt lat="50.944825768795461" lon="6.6463413559213409"/>
			<trkpt lat="50.944792140027928" lon="6.6464578388558504"/>
			<trkpt lat="50.944984293726364" lon="6.6466203086142261"/>
			<trkpt lat="50.945180983595563" lon="6.6467847743481334"/>
			<trkpt lat="50.94532284041906" lon="6.6469061852282048"/>
			<trkpt lat="50.945350297145445" lon="6.6469297130043987"/>
			<trkpt lat="50.945482702079659" lon="6.6470284684793759"/>
			<trkpt lat="50.945428188685668" lon="6.6472243106465374"/>
			<trkpt lat="50.945356348121976" lon="6.647453060478143"/>
			<trkpt lat="50.946036184215515" lon="6.6488308754271275"/>
			<trkpt lat="50.946213515690388" lon="6.6491507148782008"/>
			<trkpt lat="50.946611747863578" lon="6.6499443705646897"/>
			<trkpt lat="50.946719567374544" lon="6.6501622797010063"/>
			<trkpt lat="50.946930623215053" lon="6.6505938814908534"/>
			<trkpt lat="50.947028713197369" lon="6.6507753565843037"/>
			<trkpt lat="50.94708066224257" lon="6.6508986499829934"/>
			<trkpt lat="50.947150501581625" lon="6.6510170365189367"/>
			<trkpt lat="50.947339675297435" lon="6.6512553186429146"/>
			<trkpt lat="50.947430411767805" lon="6.6512947903564719"/>
			<trkpt lat="50.94751724419357" lon="6.6513638255132745"/>
			<trkpt lat="50.947563269290988" lon="6.6514162314747649"/>
			<trkpt lat="50.947581678413577" lon="6.6514371039523468"/>
			<trkpt lat="50.947623040146979" lon="6.6514812908662551"/>
			<trkpt lat="50.947668878286642" lon="6.6515243623231299"/>
			<trkpt lat="50.947774575708998" lon="6.651636938466039"/>
			<trkpt lat="50.947862669605051" lon="6.6517686452876914"/>
			<trkpt lat="50.948012143307821" lon="6.6520454207468873"/>
			<trkpt lat="50.948063438412596" lon="6.652136270475232"/>
			<trkpt lat="50.948469965640456" lon="6.6528961936640281"/>
			<trkpt lat="50.948608107473099" lon="6.652833172579288"/>
			<trkpt lat="50.948803132414056" lon="6.6526916425800389"/>
			<trkpt lat="50.949089996130439" lon="6.6524209013411397"/>
			<trkpt lat="50.949293040056752" lon="6.6522309116231453"/>
			<trkpt lat="50.949478215100228" lon="6.6527176906718433"/>
			<trkpt lat="50.949598628033918" lon="6.6526675724052611"/>
			<trkpt lat="50.949744182359119" lon="6.6525258635302231"/>
			<trkpt lat="50.949829821275806" lon="6.6523119782752449"/>
			<trkpt lat="50.949806004866545" lon="6.6524693556309362"/>
			<trkpt lat="50.949812231511977" lon="6.6525553600236744"/>
			<trkpt lat="50.949827210745646" lon="6.6526293561544723"/>
			<trkpt lat="50.949945225112344" lon="6.6529072853985189"/>
			<trkpt lat="50.950100181612846" lon="6.6532331890382093"/>
			<trkpt lat="50.950301794847661" lon="6.6536430649254186"/>
			<trkpt lat="50.950498109273902" lon="6.6540131654196903"/>
			<trkpt lat="50.950562970696978" lon="6.6541077883114568"/>
			<trkpt lat="50.950656000174" lon="6.6542615066320314"/>
			<trkpt lat="50.950722004695137" lon="6.6544130268724579"/>
			<trkpt lat="50.951235647560537" lon="6.6555809882617591"/>
			<trkpt lat="50.951613917410903" lon="6.6565025993700999"/>
			<trkpt lat="50.951674635245979" lon="6.6563909744655421"/>
			<trkpt lat="50.951709353643984" lon="6.6563282666435946"/>
			<trkpt lat="50.951971166576783" lon="6.6559293064866916"/>
			<trkpt lat="50.952093716794302" lon="6.6557616144850114"/>
			<trkpt lat="50.95220754063002" lon="6.6556072656623009"/>
			<trkpt lat="50.952380284826653" lon="6.6554757583413746"/>
			<trkpt lat="50.952401980152786" lon="6.6552125789146599"/>
			<trkpt lat="50.952518787165786" lon="6.6547590561070553"/>
			<trkpt lat="50.952676525239887" lon="6.6543283880211037"/>
			<trkpt lat="50.952856831431589" lon="6.6539019184029087"/>
			<trkpt lat="50.953091743202457" lon="6.6535074053211618"/>
			<trkpt lat="50.953354279780221" lon="6.6531448675198774"/>
			<trkpt lat="50.953524732043313" lon="6.6528995477253101"/>
			<trkpt lat="50.953706109401494" lon="6.6527502376473784"/>
			<trkpt lat="50.953818351524916" lon="6.6527410207024147"/>
			<trkpt lat="50.954021541462353" lon="6.6527819524781613"/>
			<trkpt lat="50.954134793640414" lon="6.6528229689574694"/>
			<trkpt lat="50.954296130681819" lon="6.65279525806117"/>
			<trkpt lat="50.954388291430071" lon="6.6526820354646805"/>
			<trkpt lat="50.954513139855436" lon="6.6524051864259439"/>
			<trkpt lat="50.954724286240641" lon="6.6519473248051373"/>
			<trkpt lat="50.954826830439323" lon="6.6516796077673197"/>
			<trkpt lat="50.954836310347559" lon="6.6514802164069859"/>
			<trkpt lat="50.954848124361327" lon="6.6513968530208398"/>
			<trkpt lat="50.954867725657458" lon="6.6512534660989964"/>
			<trkpt lat="50.95503259075651" lon="6.6509541233770832"/>
			<trkpt lat="50.955313007529909" lon="6.65058664921375"/>
			<trkpt lat="50.955674466141311" lon="6.6502239813643236"/>
			<trkpt lat="50.955960384269559" lon="6.6499065048409722"/>
			<trkpt lat="50.956237397047609" lon="6.6495934796071872"/>
			<trkpt lat="50.956573886516146" lon="6.649330849557427"/>
			<trkpt lat="50.956854565521716" lon="6.6489766902243428"/>
			<trkpt lat="50.957249076043887" lon="6.6484690326057283"/>
			<trkpt lat="50.957474061770156" lon="6.6480291173520687"/>
			<trkpt lat="50.957626891887507" lon="6.6478024474390507"/>
			<trkpt lat="50.957898012508835" lon="6.6476436740948142"/>
			<trkpt lat="50.958099189086816" lon="6.6475845581726176"/>
			<trkpt lat="50.958214193039424" lon="6.647489297036028"/>
			<trkpt lat="50.958280661212967" lon="6.6472171421005521"/>
			<trkpt lat="50.958401280553652" lon="6.6469542664135979"/>
			<trkpt lat="50.959174371218914" lon="6.6462649995576362"/>
			<trkpt lat="50.959292514778554" lon="6.6458794095826912"/>
			<trkpt lat="50.959411659160786" lon="6.6457665765210336"/>
			<trkpt lat="50.959791081445104" lon="6.6454033752926795"/>
			<trkpt lat="50.960332231556343" lon="6.6448090185362947"/>
			<trkpt lat="50.960824560475693" lon="6.6442469356856204"/>
			<trkpt lat="50.961109100194861" lon="6.6440847806613856"/>
			<trkpt lat="50.961455422543487" lon="6.6438643113037514"/>
			<trkpt lat="50.961640381454266" lon="6.6436702506021836"/>
			<trkpt lat="50.961832930534165" lon="6.6436293512997517"/>
			<trkpt lat="50.962022884112372" lon="6.6434599602287578"/>
			<trkpt lat="50.9624184192255" lon="6.6430042178879889"/>
			<trkpt lat="50.962706896344002" lon="6.6425917203560925"/>
			<trkpt lat="50.962874396708337" lon="6.642423903088817"/>
			<trkpt lat="50.962960112779271" lon="6.6424373654220172"/>
			<trkpt lat="50.963049033336027" lon="6.642609557596475"/>
			<trkpt lat="50.9631304454483" lon="6.642632584097246"/>
			<trkpt lat="50.963189140245689" lon="6.6428668364270793"/>
			<trkpt lat="50.963284026615952" lon="6.6431117206865329"/>
			<trkpt lat="50.96333154453945" lon="6.6432379414835863"/>
			<trkpt lat="50.963369961646137" lon="6.6433588393523086"/>
			<trkpt lat="50.963389969817456" lon="6.6434588583161167"/>
			<trkpt lat="50.963387756077921" lon="6.6435720199289383"/>
			<trkpt lat="50.963351272529856" lon="6.6437697002730323"/>
			<trkpt lat="50.96333537558889" lon="6.6438733182105452"/>
			<trkpt lat="50.96333291109584" lon="6.6439740302129824"/>
			<trkpt lat="50.963344974627134" lon="6.6441260802668598"/>
			<trkpt lat="50.963355789051846" lon="6.6442163286589251"/>
			<trkpt lat="50.963509708522921" lon="6.6442668446178637"/>
			<trkpt lat="50.963663430619185" lon="6.6443075805540257"/>
			<trkpt lat="50.963777312536507" lon="6.6443797065258039"/>
			<trkpt lat="50.963864518617761" lon="6.6444669822257589"/>
			<trkpt lat="50.964012233124876" lon="6.6446557891554479"/>
			<trkpt lat="50.964138794805649" lon="6.6446876632232703"/>
			<trkpt lat="50.96444974351742" lon="6.6447200007837113"/>
			<trkpt lat="50.964911634181654" lon="6.6446552394869141"/>
			<trkpt lat="50.966159867665361" lon="6.6443357036354964"/>
			<trkpt lat="50.966488212036921" lon="6.6443386726869127"/>
			<trkpt lat="50.96736578264678" lon="6.6448163818491368"/>
			<trkpt lat="50.96783539726524" lon="6.6453574783632305"/>
			<trkpt lat="50.968037586178383" lon="6.6457945968542464"/>
			<trkpt lat="50.96813277976019" lon="6.6462780821540006"/>
			<trkpt lat="50.96818262516129" lon="6.6465199333327289"/>
			<trkpt lat="50.968209426875191" lon="6.6467340177235412"/>
			<trkpt lat="50.968256392061079" lon="6.6470561375721786"/>
			<trkpt lat="50.968440614602144" lon="6.6508446331117872"/>
			<trkpt lat="50.968516717589033" lon="6.6510508916190059"/>
			<trkpt lat="50.968626005715912" lon="6.6508949222944533"/>
			<trkpt lat="50.969321714893859" lon="6.6499348254458495"/>
			<trkpt lat="50.969378219537688" lon="6.6498376041828537"/>
			<trkpt lat="50.97068491689987" lon="6.6479545354783127"/>
			<trkpt lat="50.970977768656383" lon="6.6475350962747974"/>
			<trkpt lat="50.971263076745842" lon="6.6471877018381065"/>
			<trkpt lat="50.971432150845665" lon="6.6470976923853193"/>
			<trkpt lat="50.971775526208035" lon="6.6469539086267346"/>
			<trkpt lat="50.97180251418029" lon="6.647846864426854"/>
			<trkpt lat="50.972205801045689" lon="6.6497847453758139"/>
			<trkpt lat="50.973033350487846" lon="6.653590105121979"/>
			<trkpt lat="50.973806134805812" lon="6.6573618485302362"/>
			<trkpt lat="50.974075002905444" lon="6.6586593637542251"/>
			<trkpt lat="50.974248185487482" lon="6.6596710046694252"/>
			<trkpt lat="50.97457011125455" lon="6.661598037960041"/>
			<trkpt lat="50.974908462627454" lon="6.6634485924455964"/>
			<trkpt lat="50.974942402390546" lon="6.6635715405350213"/>
			<trkpt lat="50.974988804122795" lon="6.6636431104590361"/>
			<trkpt lat="50.975051798323307" lon="6.6636448456353428"/>
			<trkpt lat="50.975181040327982" lon="6.6635862693020114"/>
			<trkpt lat="50.975286653730087" lon="6.663470559842505"/>
			<trkpt lat="50.975549671904425" lon="6.6631305829353922"/>
			<trkpt lat="50.975646139531932" lon="6.6630073173063984"/>
			<trkpt lat="50.978392102885572" lon="6.6597778036062465"/>
			<trkpt lat="50.978354789842037" lon="6.6597111150370383"/>
			<trkpt lat="50.978281313819039" lon="6.6596351171168449"/>
			<trkpt lat="50.978203746427091" lon="6.6595793593069796"/>
			<trkpt lat="50.978121391361796" lon="6.6595091496198835"/>
			<trkpt lat="50.978026193601302" lon="6.6594711986460338"/>
			<trkpt lat="50.978004809850454" lon="6.659526144647681"/>
			<trkpt lat="50.977713786850174" lon="6.6598145878553527"/>
			<trkpt lat="50.977652041649968" lon="6.659875126242504"/>
			<trkpt lat="50.977612188445057" lon="6.6599060685431652"/>
			<trkpt lat="50.977527302250245" lon="6.659933934333516"/>
			<trkpt lat="50.977442337602305" lon="6.6599577963557843"/>
			<trkpt lat="50.977321654768403" lon="6.6599945839818826"/>
			<trkpt lat="50.977071437615869" lon="6.6598508996955923"/>
			<trkpt lat="50.976816575315688" lon="6.6596998813352313"/>
			<trkpt lat="50.976537236209566" lon="6.6594494800420225"/>
			<trkpt lat="50.976412336198905" lon="6.659275901125536"/>
			<trkpt lat="50.976296689378543" lon="6.6591152136345073"/>
			<trkpt lat="50.976283033498035" lon="6.659106996594935"/>
			<trkpt lat="50.976260490695736" lon="6.6591041245157427"/>
			<trkpt lat="50.97622933736077" lon="6.6591203825151961"/>
			<trkpt lat="50.976168054370291" lon="6.6589796655265774"/>
			<trkpt lat="50.976003422286361" lon="6.6586188802360748"/>
			<trkpt lat="50.975846928477438" lon="6.6582153936647535"/>
			<trkpt lat="50.975769838458298" lon="6.6579592794235039"/>
			<trkpt lat="50.975710316394114" lon="6.6576822473173953"/>
			<trkpt lat="50.975622530490668" lon="6.657117264551923"/>
			<trkpt lat="50.975498778826555" lon="6.6561048955177915"/>
			<trkpt lat="50.97548276555122" lon="6.6559792675572655"/>
			<trkpt lat="50.975439020054168" lon="6.6555923736249012"/>
			<trkpt lat="50.975431134754935" lon="6.6554235981130905"/>
			<trkpt lat="50.975413200409342" lon="6.6552023505026856"/>
			<trkpt lat="50.975329385848454" lon="6.6546117990779212"/>
			<trkpt lat="50.975211779452678" lon="6.6539063135920422"/>
			<trkpt lat="50.974994568699593" lon="6.652496671624875"/>
			<trkpt lat="50.974643022913213" lon="6.6502225966357909"/>
			<trkpt lat="50.974441296427706" lon="6.6489141505964762"/>
			<trkpt lat="50.974439290323922" lon="6.6488145325083492"/>
			<trkpt lat="50.97443723036745" lon="6.6487122446291922"/>
			<trkpt lat="50.974445131561346" lon="6.6486579776307044"/>
			<trkpt lat="50.974453032729748" lon="6.6486037106145792"/>
			<trkpt lat="50.974465014350443" lon="6.6485287604225229"/>
			<trkpt lat="50.974485730041614" lon="6.6484409023100017"/>
			<trkpt lat="50.974502150288508" lon="6.6483630566291509"/>
			<trkpt lat="50.974540647660113" lon="6.648264951646186"/>
			<trkpt lat="50.974584255580652" lon="6.648197306626181"/>
			<trkpt lat="50.975314445512502" lon="6.6471640663548985"/>
			<trkpt lat="50.975619363634159" lon="6.6466740744768167"/>
			<trkpt lat="50.97592726567283" lon="6.646109130643481"/>
			<trkpt lat="50.976213231661823" lon="6.6455715551552199"/>
			<trkpt lat="50.977404413255719" lon="6.6433159494906366"/>
			<trkpt lat="50.979076875107189" lon="6.6403995947079562"/>
			<trkpt lat="50.979674980800709" lon="6.6395095186155233"/>
			<trkpt lat="50.980983679538753" lon="6.6375112008981016"/>
			<trkpt lat="50.980942050588496" lon="6.6374540977802141"/>
			<trkpt lat="50.980858720573579" lon="6.6373363321260701"/>
			<trkpt lat="50.980282050258673" lon="6.6361737096223949"/>
			<trkpt lat="50.978337879917099" lon="6.6323296045835853"/>
			<trkpt lat="50.976477458252639" lon="6.6286297984942983"/>
			<trkpt lat="50.976388335378829" lon="6.6284486900982147"/>
			<trkpt lat="50.976229142711539" lon="6.6281389297260773"/>
			<trkpt lat="50.975638816757581" lon="6.6269727793481765"/>
			<trkpt lat="50.976182150456303" lon="6.6262692573816198"/>
			<trkpt lat="50.976445084459712" lon="6.6259304006385351"/>
			<trkpt lat="50.976673037856678" lon="6.625640518112907"/>
			<trkpt lat="50.977186282333051" lon="6.6250057262124864"/>
			<trkpt lat="50.979305272490237" lon="6.6223971515243516"/>
			<trkpt lat="50.979379587094549" lon="6.6222922872288663"/>
			<trkpt lat="50.979409793788058" lon="6.6222297461367265"/>
			<trkpt lat="50.979426684526004" lon="6.622175899647174"/>
			<trkpt lat="50.979439056615028" lon="6.6221209504881777"/>
			<trkpt lat="50.979442299800127" lon="6.6220593412877777"/>
			<trkpt lat="50.979441021632631" lon="6.6219966295987351"/>
			<trkpt lat="50.979435560847314" lon="6.6219492695752624"/>
			<trkpt lat="50.97942565113798" lon="6.6219043623969833"/>
			<trkpt lat="50.979343980582122" lon="6.6216480756588654"/>
			<trkpt lat="50.979206652900665" lon="6.6213087064064"/>
			<trkpt lat="50.978900772736559" lon="6.6206427005279291"/>
			<trkpt lat="50.978380232075935" lon="6.6195945542332977"/>
			<trkpt lat="50.978122831657465" lon="6.6191010623449253"/>
			<trkpt lat="50.977843446294258" lon="6.6186322967832911"/>
			<trkpt lat="50.977315519227581" lon="6.6178842012754586"/>
			<trkpt lat="50.977135017725679" lon="6.6176334374309418"/>
			<trkpt lat="50.976950212174032" lon="6.617392247398131"/>
			<trkpt lat="50.976573986832669" lon="6.6170264095029703"/>
			<trkpt lat="50.976014659819533" lon="6.6165030033473622"/>
			<trkpt lat="50.975684943782511" lon="6.6162127072385584"/>
			<trkpt lat="50.975524958351848" lon="6.6160860078409041"/>
			<trkpt lat="50.97534264805725" lon="6.61596713162914"/>
			<trkpt lat="50.975215390413524" lon="6.6159015300033595"/>
			<trkpt lat="50.975079320556667" lon="6.615844839537699"/>
			<trkpt lat="50.974916087506656" lon="6.6157792995768139"/>
			<trkpt lat="50.974793840732424" lon="6.6157388187214394"/>
			<trkpt lat="50.974275092580704" lon="6.6156612233895533"/>
			<trkpt lat="50.97435002324427" lon="6.6153666785581953"/>
			<trkpt lat="50.974384845854587" lon="6.615310137245519"/>
			<trkpt lat="50.974455687354002" lon="6.6152557560282554"/>
			<trkpt lat="50.974740937186382" lon="6.6151302874505289"/>
			<trkpt lat="50.974829967870974" lon="6.615085656442349"/>
			<trkpt lat="50.974869989516094" lon="6.6150635725955631"/>
			<trkpt lat="50.974989903527685" lon="6.6149897581887265"/>
			<trkpt lat="50.975278854021333" lon="6.6148253642672561"/>
			<trkpt lat="50.97606273647957" lon="6.6142331369899106"/>
			<trkpt lat="50.976452338022739" lon="6.6139326836051335"/>
			<trkpt lat="50.976829062467054" lon="6.61366226915049"/>
			<trkpt lat="50.976975774227654" lon="6.6135795056694331"/>
			<trkpt lat="50.977051626237795" lon="6.6135502379102107"/>
			<trkpt lat="50.977136236607784" lon="6.6135093913113998"/>
			<trkpt lat="50.977238260046178" lon="6.6134404928586719"/>
			<trkpt lat="50.978076196589242" lon="6.612633073838035"/>
			<trkpt lat="50.978380139443381" lon="6.6123222958685668"/>
			<trkpt lat="50.978688201702177" lon="6.6119930488018976"/>
			<trkpt lat="50.978925730860119" lon="6.6117333114694317"/>
			<trkpt lat="50.979212028397718" lon="6.6114394572681761"/>
			<trkpt lat="50.97947612815036" lon="6.6111596501049243"/>
			<trkpt lat="50.979541256577157" lon="6.6110458883096221"/>
			<trkpt lat="50.979679551228934" lon="6.6107716465572111"/>
			<trkpt lat="50.979800067843314" lon="6.610507665418325"/>
			<trkpt lat="50.979873915437359" lon="6.6103805429214271"/>
